Study record
UBX0101 Phase 2 in painful knee osteoarthritis — failed primary endpoint (UNITY Biotechnology, 2020)
Human RCT — disease/biomarker endpoint (negative)
○ Evidence tier 2 — Human RCT — disease or biomarker endpoint
Record
| Design | Phase 2 randomized double-blind placebo-controlled |
| N | 183 |
| Registry | NCT04129944 |
| Citation status | verified via ClinicalTrials.gov v2 API: NCT04129944 Phase 2 randomized double-blind placebo-controlled single-dose, n=183 ACTUAL, COMPLETED, results posted 2021-12. Follow-up NCT04349956 TERMINATED ('inability to achieve primary or secondary study objectives') |
Five-qualifier claim
| Species / population | Adults with painful moderate-to-severe knee osteoarthritis (n=183). |
| Exposure, route, schedule | Single intra-articular injection of UBX0101 (dose-ranging) vs placebo. |
| Comparator / duration | Randomized, double-blind, placebo-controlled; 12-week primary readout. |
| Endpoint / numeric result | No statistically significant difference vs placebo in WOMAC-A pain at 12 weeks in any UBX0101 arm. Program discontinued. |
| What it did NOT establish | A negative trial: no senolytic clinical benefit shown for knee OA. |
Interventions
Primary reference
Exact identifier to be confirmed against the primary record before publication where flagged above.